Payment Decline Codes
Receiving a decline message in your Stax Pay Platform is rare. However, knowing what type of decline codes or error messages you receive while processing is important.
Please use the table below for a reference of decline and error messages. If you require additional assistance, create a ticket with support and include all pertinent information, including your Merchant ID and the error you are receiving.
Error Message | Description | Solution |
---|---|---|
ACH transactions are not accepted | The account has not been set up for ACH transactions. | Please reach out to [email protected] to have ACH added to your account. |
An error occurred during processing. | The platform lost connection to the gateway. | Try processing the transaction again. |
AUTH UNAVAIL | There is no authorization available for this transaction. | Please reach out to [email protected] |
CVV does not match. | The issuing bank reports that the CVV entered does not match. | Verify the CVV with the customer's card. |
DAILY TRANSACTION LIMIT EXCEEDED | The daily ACH transaction limit has been met for the account. | Wait for another day to process more transactions. |
DECLINE | Hard decline from the issuing bank. Insufficient funds or daily limits met. | Please have your customer contact their bank and ask for a different payment method. |
Decline Limit Error | Decline-to-approval ratio is too high. | Please contact [email protected] |
Do Not Honor | Hard decline from the issuing bank. Insufficient funds or daily limits met. | Please have your customer contact their bank and ask for a different payment method. |
Expiry Date is invalid | The expiration date is invalid. | Confirm the expiration date on the card or with your customer. |
Gateway Unreachable | The payment gateway is currently unavailable. | Please try again later. |
HOLD-CALL | Merchant to keep the card. There is a problem with the card. | Call the number on the back of the card to determine the issue. |
Insufficient Funds | The issuing bank reports that the card does not have enough funds to cover the transaction. | Enter a new payment method. |
Invalid Account error | Bank account information is invalid. | Reach out to your customer for a new payment method. |
Invalid Merchant ID | Merchant ID is incorrect or inactive. | Please contact [email protected] |
Lost/Stolen | The card has been reported as lost or stolen. | Don't accept any form of payment from this customer. |
Max attempts exceeded | Previous charge was recently successful. Please review and try again later. | Wait 5 minutes and try again. |
NO ACCOUNT | The account number is invalid. | Please reach out to [email protected] |
TERM ID ERROR | TSYS/Vital configuration is incorrect or no longer valid. | Please reach out to [email protected] |
The credit card has expired. | The card is expired. | Please enter a new payment method. |
Invalid CC Number | The credit card number entered is not valid. | Confirm the number with the cardholder. |
CARD NO. ERROR | The issuing bank reports that the address does not match. | Verify that the customer's address matches the credit card's issuing bank. |
TYPE NOT ALLOWED | Type of transaction is not allowed. | Please reach out to [email protected] |
User authentication failed | The codes for the gateway no longer match the codes in the interface. | Please reach out to [email protected] |
Using a live Authorize.net account in Test Mode is not permitted. | The gateway is in test mode. The account needs to be in live mode to process a transaction. | Please reach out to [email protected] |
Updated 7 months ago